Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Disc Harrow |
Application | Agriculture |
Weight | 525 kg |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Our noteworthy entity is thoroughly engaged in manufacturing, supplying, and exporting Heavy Duty Offset Disc Harrow (Compact Model). It has the dual advantage of portability as well as strong design and weight. Its heavy weight and design can effectively break up the heavy clods. It is recommended for the 70 HP and above tractors.
Features :
Benefits :
Used in open field workings for the superticial ploughing. For the shattering of clods. Preparation of soil for sowing. Burial of organic substances & remains.
To air the soil and to eliminate the weeds.
For breaking the roots.
It is designed to work in extreme conditions.
Angle can be easily adjustable
it can be used in both forms i.e. Mounted as well as trailed.
Specifications
Description | KNM-16 | KVM-18 | KVM-20 | KVM-22 | KVM-24 |
Frame (mm) | 5Q. 100x 6 T Tube | ||||
Gang Bolt/Axle | 32 mm (Solid SQ. ROD | ||||
No. of Disc | 16 | 18 | 20 | 22 | 24 |
Type of Disc | Boron Notched Disc in Fromt Gang & Plain Disc in Rear Gang | ||||
Disc Diameter (mm) | Boron 660x6 mm (26 inch) | ||||
Width of Cut (mm Approx) | 1912 | 2128 | 2345 | 2562 | 2778 |
Distance Between Discs | 9 Inch (228mm) | ||||
Bearing Hubs | 6 | 8 | |||
Weight (kg. Approx) | 840 | 960 | 1025 | 1095 | 1170 |
Power Required (HP) | 50-60 | 65-75 | 80-90 | 100-110 | 115-135 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.