Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Heavy Duty Rigid Tiller |
Overall weight | 260 kg |
Material | Iron |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are one of the leading Manufacturers, Suppliers, and Exporters of Heavy Duty Spring Loaded Tiller. Extra Heavy Duty Type Spring Loaded Cultivator is designed for the toughest operations. It is suitable for varying soil conditions. Spring Loaded tyre assemblies derive their strength from heavy duty angles, which once fixed to the immensely strong main frame, cannot move or strain out of position.
Features :
Benefits :
Specifications
Description | 9 Tyne | 11 Tyne | 13 Tyne | 15 Tyne |
Frame | 75x40 mm ( Channel) | 75x40 mm (Channel) | 100 x 50 | 100 x 50 |
Spring | 10 mm WD, 50 mm od 28.5 Colid | 10 mm WD, 50mm od 28.5 Colid | 10 mm WD, 50mm od 28.5 Colid | 10 mm WD, 50mm od 28.5 Colid |
Tynes | 50x25 mm (Forged) | 50x25 mm (Forged) | 50x25 mm (Forged) | 50x25 mm (Forged) |
Pairs | 65x65x6 mm Angle (Main Steel) | 65x65x6 mm Angle (Main Steel) | 65x65x6 mm Angle (Main Steel) | 65x65x6 mm Angle (Main Steel) |
Frame Bolt | m 12x35 (High Tensile) | m 12x35 (High Tensile) | m 12x35 (High Tensile) | m 12x35 (High Tensile) |
Tyne Bolt | m 18x65 (High Tensile | m 18x65 (High Tensile | m 18x65 (High Tensile | m 18x65 (High Tensile |
Linkage 3 Point | 50x16 mm (Rear) 50 x 16 mm (Front) | 50x16 mm (Rear) 50 x 16 mm (Front) | 50x16 mm (Rear) 50 x 16 mm (Front) | 50x16 mm (Rear) 50 x 16 mm (Front) |
Shovel | 8 mm EN-42 | 8 mm EN-42 | 8 mm EN-42 | 8 mm EN-42 |
Length | 2000 mm | 2457 mm | 2914 mm | 3371 mm |
Width | 850 mm | 850 mm | 850 mm | 850 mm |
Height | 585 mm | 585 mm | 585 mm | 585 mm |
Category | Cat – II | Cat – II | Cat – II | Cat – II |
Weight | 285 kg | 345 kg | 405 kg | 480 kg |
Tractor Power ( HP) | 40-45 | 50-55 | 60-65 | 70-75 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.