Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Harrow Discs |
Material | Iron, Steel |
Application | Agriculture |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are a prominent Manufacturer, Supplier, and Exporter of Trailed Mounted Offset Disc Harrow in Haryana, India. Duty Offset Disc Harrow has the dual advantage of portability as well as strong design and weight. Its heavy weight and design can effectively break up heavy clods. It is recommended for 70 HP and above tractors.
Benefits-
Specification
Description | KVM-12 | KVM-14 | KVM-16 | KVM-18 | KVM-20 | KVM-22 | KVM-24 |
Frame (mm) | 75x10 Angle Frame With 100x50 front channel tata | ||||||
Gang Bolt/Axle | 32mm (Solid Sq. ROD) Grade En 8 | ||||||
No. of Disc | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Type of Disc | Notched Disc in Front Gang & Plain Disc in Rear Gang | ||||||
Disc Diameter (mm) | Bron/H.C. 560X4T (22 Inch.) | ||||||
Width of cut (mm approx) | 1420 | 1635 | 1852 | 2068 | 2285 | 2502 | 2718 |
Distance Between Discs | 9 Inch (228 mm) | ||||||
Bearing Hubs | 4 | 6 | 8 | ||||
Weight (kg. Approx) | 390 | 430 | 500 | 575 | 615 | 675 | 735 |
Power Required (HP) | 30~40 | 40~50 | 50~60 | 60~70 | 70~80 | 80~90 | 90~100 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.